Parking chicoman98 on 30 Apr 2007 01:58 am
Parking Citation Fees
Fines, Fees, and Rates
| Description | Code Reference | 2003-04 Fee | Red Light Camera Violation Fine | CVC42001.15 | $371.90 |
|---|---|---|
| Residential Parking Permit | TC308 | $60 per year, $30 half year; $60 for renewal |
| Residential Parking Permit-Temporary | TC308 | $20 per week for up to 4 weeks, or 4 weeks for $40 |
| Parking Permit-Visitor | TC308 | $20 for two weeks; $30 for four weeks; $40 for six weeks; $50 for eight weeks |
| Parking Permit-Business | TC308 | $60 per year, $30 half year; |
| Parking Permit-Contractor | TC202C | $500 per year, $250 half year |
| Parking Permit: Teacher, Healthcare, Student, Vanpool, or Carpool | TC308.1 and 308.2 | $60 per year |
| Farmer’s Market | $93 per quarter | |
| Boot Removal Fee | VC22651.7 | $75 |
| Administrative Tow fee | TC170.1 | $60 |
| Contractor’s Tow Fee | Set by Contract Bid. Subject to Annual CPI Increase. | $21 |
| Abandoned Vehicle Fee | TC226 | $1 |
| Vehicle Repossession Fee | CVC | $15 |
| Street Closure Fee | TC806 (c) | When notice is given more than 59 days, between 30-59 days, between 8-29 days, and less than 8 days, the respective fees for covering multiple streets are $225, $275, $325, $375 and for covering single block are $100, $150, $200, $250. |
| White, Green Curbs New Request. Citizens are charged a processing fee plus a fee for painting per request. | MC, Part III, 129.5 | When the lengths of curbs are less than 22 ft, between 23-44 ft, between 45-66 ft, and greater than 66 ft, the respective fees are $250+$115, $500+$230, $750+$345, $1,000+$460. |
| White, Green Curbs Renewal. Citizens are charged a processing fee plus a fee for painting per request. | MC, Part III, 129.5 | When the lengths of curbs are less than 22 ft, between 23-44 ft, between 45-66 ft, and greater than 66 ft, the respective fees are $80+$80, $160+$160, $240+$240, $320+$320. |
| Red Curbs. Citizens are charged a processing fee plus a fee for painting per request. | MC, Part III, 129.5 | $55+$53 |
| Special Traffic permit | TC194 | $100 base fee + $20 per day |
| Truck Permit | $90 per year, $16 per single use | |
| Parking Meter Rates: | ||
| Area #1 | TC203.1 | $3/hour |
| Area #2 & Area #4 | TC203.2 & 203.4 | $2.50/hour |
| Area #3 | TC203.3 | $1.50/hour |
| Parking Citation Fees: | ||
| Car Alarm/Emerg | MP3703A | $65 |
| Car Alm 15 Mins | MP3703B | $65 |
| Alarm Time 15 Mins | MP3704B | $50 |
| For Sale Sign | PC710.2 | $50 |
| Disobeying Sign | PK3.02 | $28 |
| Access Roads | PK6.01C | $23 |
| Illegal Parking | PK6.01D | $23 |
| Park On Right | PK6.01F | $23 |
| Park 10pm To 6am | PK6.01G | $23 |
| Prk Meter | TC202 | $40 |
| Prk Meter Downtown | TC202.1 | $50 |
| Remove Chalk 1st | TC21.1 | $50 |
| Reomve Chalk 2nd | TC21.2 | $75 |
| Remove Chalk 3rd | TC21.3 | $100 |
| Parking Meter M/C | TC219 | $75 |
| Mc Parking Zone | TC27 | $75 |
| Cable Car Lanes | TC31.2 | $50 |
| Residential | TC315A | $50 |
| Unauth Permit | TC315C | $50 |
| City Hall Permit | TC32.1 | $40 |
| Main Library | TC32.1.1 | $40 |
| Park Ctrl/Wash/Jack | TC32.1.10 | $40 |
| Libraries | TC32.1.2 | $40 |
| Social Services | TC32.1.3 | $40 |
| Housing Authority | TC32.1.4 | $40 |
| Muni Rwy Terminals | TC32.1.5 | $40 |
| Prk Ctrl/Castro | TC32.1.6 | $40 |
| Prk Ctrl/SFUSD Prop | TC32.1.7 | $40 |
| Prk Ctrl/Plum Street | TC32.1.8 | $40 |
| Prk Ctrl/PUC Prop | TC32.1.9 | $40 |
| Prk Ctrl/ Wash/Jack | TC32.1.10 | $40 |
| Prk Ctrl/DPW Prop | TC32.1.11 | $40 |
| Prk Ctrl/SF General | TC32.2 | $40 |
| Health Care No. 1 | TC32.2.1 | $40 |
| Sunset/Richmond Hc | TC32.2.2 | $40 |
| NE Dist Health Cntr | TC32.2.3 | $40 |
| Laguna Honda Home | TC32.3 | $40 |
| Prk Ctrl/DPH Grove Street | TC32.3.1 | $40 |
| Candlestck Acc Rd | TC32.4 | $40 |
| Fire Ln/Cndlsk Pk | TC32.4.2A | $40 |
| Allot Spc/Cdlst | TC32.4.2B | $40 |
| Handi/Cndlstk | TC32.4.2C | $103 |
| Youth Guid Center | TC32.5 | $40 |
| Park Regs/Various | TC32.6 | $40 |
| Off Street Parkng | TC32.10 | $40 |
| Off St Ovtme | TC32.12 | $40 |
| Off St Par/Diag | TC32.13 | $35 |
| Off St/Mrkd Space | TC32.14 | $35 |
| Block Charging Bay | TC32.21A | $100 |
| Towaway Zone - Downt | TC32A.1 | $60 |
| Towaway Zone-Other Areas | TC32A.2 | $60 |
| Prohib Prk | TC32B | $60 |
| Overtime Pk Downtown | TC32C.1 | $50 |
| Overtime Pk Other | TC32C.2 | $40 |
| Temp.Constructn Zone | TC33.1 | $40 |
| Spcl Truck Zone | TC33.3 | $60 |
| Heavy Truck Zone | TC33.3.1 | $60 |
| Market/Bay Truck | TC33.3.2 | $60 |
| School Bus Zone | TC33.5 | $75 |
| Temp Park Restrtd | TC33C | $40 |
| Parking Over 72hr | TC37A | $75 |
| Street Cleaning | TC37C | $40 |
| Red Zone | TC38A | $75 |
| Yellow Zone Dntn | TC38B | $60 |
| Yel Zn Out/Dntn | TC38B.1 | $60 |
| White Zone | TC38C | $75 |
| Green Zone | TC38D | $50 |
| Blue Zone | TC38K | $275 |
| Block Bike Lane | TC38N | $100 |
| Taxicab Zone | TC39B | $60 |
| Interference/Sign | TC50 | $35 |
| Dbl Pking/Rstrict St | TC53A | $100 |
| Dbl Pking/Med Cann. Dispens. | TC53B | $100 |
| Angle Parking | TC55 | $35 |
| Median Dividers | TC56 | $50 |
| Block Wheels | TC58A | $35 |
| Not Within Space | TC58C | $35 |
| Bus/Close To Curb | TC60 | $35 |
| Engine Idle Parked | TC60.5 | $100 |
| 100 Feet Oversize | TC61 | $50 |
| Com. Veh. Pk Lmtd | TC63 | $100 |
| Com Veh Pk Restricted | TC63A | $100 |
| Veh Hire/Pk Restricted | TC63.2 | $100 |
| Com Advrt Restricted | TC63.3 | $100 |
| Shift Parked Veh | TC64 | $50 |
| Repairing Veh | TC65 | $55 |
| Tour Bus Loading | TC66 | $100 |
| Key In Unattnd Veh | TC69 | $35 |
| Improperly Parked | TC70 | $35 |
| Parked Near Rr Track | TC71 | $35 |
| Obst Flow Of Traffic | TC71B | $35 |
| Prk Meter | TC202 | $40 |
| Prk Meter Downtown | TC202.1 | $50 |
| Parking Meter M/C | TC219 | $75 |
| Residential Permit Area | TC315A | $50 |
| School/Pub Ground | CVC21113A | $45 |
| Bicycle Path Lanes | CVC21211A | $50 |
| Parking In Fire Lane | CVC22500.1 | $50 |
| Parking Intersection | CVC22500A | $75 |
| Parking/Crosswalk | CVC22500B | $75 |
| Safety Zone | CVC22500C | $75 |
| 15 Ft Fire Station | CVC22500D | $75 |
| Driveway | CVC22500E | $75 |
| On Sidewalk | CVC22500F | $100 |
| Excavation | CVC22500G | $35 |
| Double Parking | CVC22500H | $65 |
| Bus Zone | CVC22500I | $250 |
| Tube Or Tunnel | CVC22500J | $35 |
| Wheelchair Access | CVC22500L | $250 |
| Over 18 In. Frm Curb | CVC22502A | $35 |
| Wrong Way Parking | CVC22502B | $35 |
| One-Way Road/Pkg | CVC22502E | $35 |
| Signs | CVC22505B | $35 |
| Handicap Parking | CVC22507.8A | $275 |
| Handicap Parking | CVC22507.8B | $275 |
| Handicap Parking | CVC22507.8C | $275 |
| Misuse Plc/Cnfscte | CVC22511.56B | $500 |
| Lost Stolen Placard | CVC22511.57 | $500 |
| Fire Hydrant | CVC22514 | $75 |
| Unattended Vehicles | CVC22515A | $60 |
| Rr Tracks | CVC22521 | $65 |
| W/3 Ft Hand Ramp | CVC22522 | $275 |
| Abandoned Vehicle | CVC22523A | $200 |
| Block/Intersectn | CVC22526A | $75 |
| Block/Intesection | CVC22526B | $100 |
| Imp Regis/Plates | CVC4462B | $50 |
| Altered Plates | CVC4464 | $50 |
| No Plates | CVC5200 | $100 |
| Plates/Mounting | CVC5201 | $50 |
| Livestk Tlr/No Plate | CVC5201E | $50 |
| Plate Cover | CVC5201F | $50 |
| Period Of Display | CVC5202 | $50 |
| Tabs | CVC5204A | $50 |
| Marina Green Parking | PK6.01H | $23 |
| Sightseeing Bus | PK6.06 | $23 |
| DPT Permit Only | TC32.6.2 | $40 |
| City Hall Prmt Only | TC32.6.2 | $40 |
| DPH Permit Only | TC32.6.2 | $40 |
| OES Turk Prmt Only | TC32.6.2 | $40 |
| SFPD Cntrl Stat Prmt | TC32.6.3 | $40 |
on 10 May 2007 at 12:20 pm 1.Thomas McIntyre said …
In 1986, in response to complaints of residents of the Sunset (near 19th Ave) and the Richmond (Fulton St) the Supervisors passed this law:
SEC. 710. FINDINGS.
The Board of Supervisors of the City and County of San Francisco hereby finds and declares that: (a) there is a critical shortage of on-street parking places in the residential areas of the City and County; (b) the critical shortage is exacerbated by the fact that many single-family residences and apartment buildings have either no garages or have fewer garages than dwelling units; (c) that many residents of the City and County already find they must park many blocks from their residence; (d) that the critical parking shortage is further exacerbated by the practice of people parking vehicles on the street in residential areas for days at a time for the sole purpose of displaying same for private sale; (e) that because of the critical need for parking in the residential neighborhoods, the City must now regulate the use of residential area on-street parking spaces for purposes of selling vehicles; (f) to promote the safety and welfare of the residents of the City and County of San Francisco and to assure an equitable method of regulation, it is necessary to regulate the display of vehicles for the purpose of sale in on-street parking spaces.
(Added by Ord. 10-86, App. 1/17/86)
SEC. 710.1. DEFINITIONS.
(a) “City” shall mean the City and County of San Francisco.
(b) “Display for sale” shall mean to place a vehicle upon the public streets for the purpose of offering the vehicle for sale or for soliciting offers to purchase the vehicle.
(c) “Owner” shall mean any person, firm, partnership, corporation, or association whose name appears on the registration document as the registered owner for the automobile on file with the State Department of Motor Vehicles.
(d) “Park” or “parking” shall mean the standing of a vehicle, whether occupied or not, otherwise than temporarily for the purpose of and while actually engaged in loading or unloading merchandise or passengers.
(e) “Police Department” shall mean the Chief of Police or the designee thereof.
(f) “Residence of Owner” shall mean the residence of the registered owner of the vehicle as shown on the vehicle registration papers issued by the Department of Motor Vehicles or on file with Department of Motor Vehicles.
(g) “Vehicle” shall mean any device by which any person or property may be propelled, moved, or drawn upon a street or highway excepting a device moved by human power or used exclusively upon stationary rails or tracks or any object placed thereon.
(Added by Ord. 10-86, App. 1/17/86)
SEC. 710.2. ON STREET SALES PROHIBITED; EXCEPTION; REMOVAL OF VEHICLES AUTHORIZED.
It shall be unlawful for any person to park a vehicle on an on-street parking place for the purpose of displaying same for sale unless the vehicle is parked within 600 feet of the residence of the registered owner of the vehicle. Pursuant to Section 22651.9 of the California Vehicle Code, any vehicle parked on any street or highway within the City and County of San Francisco in violation of this Section may be removed and impounded in accordance with Article 9 of the San Francisco Traffic Code, provided that (a) such vehicle has been issued a notice of parking violation for violation of this Section within the past 30 days, (b) such previous notice of parking violation was accompanied by a warning that an additional violation may result in the removal and impoundment of the vehicle, (c) a subsequent notice of parking violation was issued at least 24 hours prior to the removal of the vehicle, and (d) any other conditions to the removal of the vehicle set forth in Section 22651.9 of the California Vehicle Code have been satisfied.
So, ” because of the critical need for parking in the residential neighborhoods, the City must now regulate the use of residential area on-street parking spaces for purposes of selling vehicles;”
Therefore; using residential streets as used car lots was banned.
The wording is clear, and requires clear intent for violation - i.e. -
“(b) “Display for sale” shall mean to place a vehicle upon the public streets FOR THE PURPOSE of offering the vehicle for sale or for soliciting offers to purchase the vehicle.”
It is easy to spot vehicles “placed on the street FOR THE PURPOSE of offering the vehicle for sale” as they are usually parked on State highways (19th Ave) where SF PC codes do not apply (Assemblyman Yee’s new law will address this,) and have very large, bright “neon” colored for sale signs. Often a few of these cars are parked near each other, and have the same (cell)phone number because they are being sold by informal used car dealers who sell these on commission.
Dr. Yee states “This law will not affect a resident who just has a for-sale sign in their car and is shopping,” and Sec 710.1 is clearly not intended to target such situations. However, this clear intent got lost on the way to the PC Officers as their tickets and fine schedules define 710 as, simply “For Sale Sign.” This is NOT the law, the law prohibits parking “FOR THE PURPOSE” of selling the car, not parking to shop, etc. with a for sale sign in the window.
I have a recurring medical appointment Tuesday mornings. My car is in the shop and I have been driving my wife’s old car which is for sale. I got two tickets on successive Tuesday mornings while parked at a meter in front of Walgreens! Plainly, my purpose in parking the car for 50 minutes was to go to my appointment. I think the DPT should review how the violation of 710 is described, and change that description to reflect the intent of the law!
Thanks
on 06 Dec 2007 at 3:28 pm 2.SF_parker said …
Where can I get an SF Resedential Parking permit? (Citation is for TC315A.)
on 30 Jan 2008 at 10:31 pm 3.Shelly Foster said …
I want to know what TC38D green zone violation is.
I got a ticket and I have a temporary parking pass that was displayed. There is no paint on the curb and no other signs indicating some other restriction other than the 2 hour limit.
I will need to contest this ticket.
thanks for reading
on 30 Sep 2008 at 1:09 pm 4.Eric said …
I am an owner of a small limousine service in SF. I have been in business almost 20 yrs. I’m writing to see if anyone knows about the on going enforcement policy against limos from SFDPT. It seems that they selectively enforce against limo drivers in downtown. I just got an $85 ticket for pulling into a white zone. They will go by other violators to write a limo driver a ticket. If anyone can help shed some light on this problem I would really appreciate it. In the mean time I’m filing a complaint with SFDPT and writing a letter to Bond Yee the head of SFDPT.
on 09 Oct 2008 at 6:16 pm 5.patrick said …
Has anyone ever successfully contested violation tc58A for not curbing wheels on hill over 3% grade? I parked on a very slight hill — it might not even be a 3% grade - so the need to curb wheels was not apparent. There were no signs requiring it. Has anyone ever won, either on the basis that the ordinance is unconstitional for lack of notice or on any other basis?